REPORT | Mauritius is Africa’s Most Innovative Economy and Leading in VC Funding Globally, Says 2024 Global Innovation Index
FINTECH AFRICA | Nigerian Investment Fintech, Risevest, Acquires Hisa, a Kenyan Investment Fintech Startup
REGULATION | Bank of Ghana Releases Draft Guidelines on Digital Assets, Invites Comments from the Publickodzilla·August 19, 2024·2 min read
REGULATION | Ethiopia Floats Exchange Rate in a Significant Policy Shift as it Intensifies Reforms Towards a Free Market Economykodzilla·July 29, 2024·2 min read
REGULATION | Mercury Digital Bank to Close Accounts of Startups in 13 African Countries Due to U.S. Federal Scrutinykodzilla·July 24, 2024·2 min read
REGULATION | ‘We Are on a De-Dollarisation Journey,’ Says Zimbabwe Reserve Bank Governor as Gold Reserves Rise By 30% in 100 Dayskodzilla·July 17, 2024·2 min read
REPORT | Bank of Uganda to Buy Gold Locally to Boost Declining Foreign Reserves and Buffer Against ‘International Financial Markets Risks’kodzilla·July 16, 2024·2 min read
A Look At the CFA Franc – The Controversial Currency at the Center of the French – West Africa Feudkodzilla·July 14, 2024·3 min read
REGULATION | Bank of Zambia Plans to Criminalize Foreign Currency Use Amid Kwacha Rallykodzilla·July 4, 2024·1 min read
REGULATION | Nigerian Fintechs to Resume Customer Onboarding and Block Crypto Accounts After Central Bank Lifts Suspensionkodzilla·June 14, 2024·2 min read
BANKING | Nigerian Banks Earned Over $268 Million Following 55% Growth in E-Payments in 2023kodzilla·May 27, 2024·1 min read
BANKING | Kenyan Equity Bank Profits Rise 25% in Q1 2024 to Become the World’s Second Strongest Financial Brandkodzilla·May 16, 2024·1 min read
INFLATION | Nigerian Naira Wipes Out April 2024 Gains to Become the Worst Performing Currencykodzilla·May 15, 2024·1 min read
CBDC | National Bank of Rwanda (BNR) Seeks Public Views on a CBDC Ahead of Possible Proof-of-Conceptkodzilla·May 7, 2024·2 min read