REALITY CHECK | A Look at Developments on Ethereum – One Year After Transitioning to Full Proof-of-Stake (PoS)
FUNDING | Nigerian Embedded Finance Fintech, Anchor, Raises $2.4 Million After 30% MoM Revenue Growth
REGULATION | South African Crypto Exchange, VALR, Makes Critical Step Towards Global Expansion Following Dubai Regulatory Approvalkodzilla·October 4, 2023·1 min read
FUNDING | Mauritius P1 Ventures Closes $25 Million for its Second Fundkodzilla·October 3, 2023·1 min read
FUNDING | Kenyan Buy Now Pay Later Fintech, Lipa Later, Secures $3.4 Million Further Demonstrating BNPL Potential in Africakodzilla·October 3, 2023·1 min read
FUNDING | South African Fintech, Revio, Secures $5.2 Million in Seed Funding to Fix the Fragmented African Payment Ecosystemkodzilla·October 3, 2023·2 min read
WEST AFRICA | Gambian Dalasi is Africa’s Best Performing Currency in 2023 Underpinned by Remittances and Tourismkodzilla·October 2, 2023·2 min read
USE CASE | South African ‘Big 4’ Bank, First National Bank, Considers Blockchain to Digitize Over 1 Million Customer Title Deedskodzilla·October 2, 2023·1 min read
NORTH AFRICA | Tunisia’s Dar Blockchain Announces Partnership with HashGraph Association to Develop MENA Web3 Ecosystemkodzilla·October 2, 2023·2 min read
REPORT | MENA Region Responsible for 7.2% of Global Crypto Transaction Volume vs 2.3% for Sub-Saharan Africa, Says 2023 Chainalysis Reportkodzilla·September 30, 2023·1 min read
FUNDING | African VC, Enza Capital, Closes $58 Million Fund with 41 Investments in 31 Companies Across Africakodzilla·September 29, 2023·2 min read
Haqq, the Shariah-Compliant Blockchain Behind Islamic Coin, Seeks Partnerships with Young Developers, Startups in East Africakodzilla·September 28, 2023·1 min read
MOBILE MONEY | Kenya Government Sponsored Loan Product Has the Highest Default Rate Compared to Banking Alternativeskodzilla·September 27, 2023·1 min read
SOUTH AFRICA | Leading American Crypto ATM Firm, CoinFlip, Installs 9 Crypto ATMs in South Africakodzilla·September 27, 2023·2 min read