TAXATION | The Kenya Revenue Authority Collected $77.5 Million in Cryptocurrency Taxes in the Last Financial Year
BRICS | The BRICS 2024 Summit Resolves to Establish of an Alternative International Payment System Based on National Currencies
REGULATION | Kenya Set to Procure a Realtime Tax System to Track, Record Crypto Transactions on Exchanges, Marketplaces
REGULATION | Ethiopia Floats Exchange Rate in a Significant Policy Shift as it Intensifies Reforms Towards a Free Market Economykodzilla·July 29, 2024·2 min read
REPORT | Developing Economies Face Heightened Risk from Increasing Global Stablecoin Adoption, Says Global Financial Regulator, FSBkodzilla·July 29, 2024·3 min read
LIST | Top 5 Web3 Wallet Platfoms Giving Metamask a Run for its Moneykodzilla·July 28, 2024·4 min read
REPORT | Morocco Leads Globally as the Most Cash Reliant Country (74%) Followed by Egypt, Kenyakodzilla·July 25, 2024·1 min read
REGULATION | ‘We Are on a De-Dollarisation Journey,’ Says Zimbabwe Reserve Bank Governor as Gold Reserves Rise By 30% in 100 Dayskodzilla·July 17, 2024·2 min read
REPORT | Bank of Uganda to Buy Gold Locally to Boost Declining Foreign Reserves and Buffer Against ‘International Financial Markets Risks’kodzilla·July 16, 2024·2 min read
A Look At the CFA Franc – The Controversial Currency at the Center of the French – West Africa Feudkodzilla·July 14, 2024·3 min read
REGULATION | U.S. Lawmakers Demand Release of Binance Official as Nigeria Announces Commencement of Tax Evasion Trialkodzilla·July 13, 2024·2 min read
REGULATION | Financial Action Task Force (FATF) Urges Countries to Develop Regulatory Frameworks for Rapidly Growing Virtual Assetskodzilla·July 12, 2024·2 min read
REPORT | Egypt Comes 3rd Among the Top Funded MENA Countries in H1 2024kodzilla·July 12, 2024·2 min read
REGULATION | Paxful Co-Founder Pleads Guilty to Accusations of Deception and Shoddy Anti Money Laundering Practiceskodzilla·July 10, 2024·2 min read
FUNDING | Tanzanian Fintech, Nala, Raises $40 Million in Series A Following 10x Revenue Growth and ~500K User Growthkodzilla·July 10, 2024·1 min read