INFLATION | Kenyan Shilling (KES) Depreciates by 21% in One Year as Kenyan Stock Market Becomes Worst Performing Globallykodzilla·December 1, 2023·1 min read
TAXATION | Remote Workers Targeted as South Africa Records Largest Budget Deficit Since 2004kodzilla·October 24, 2023·2 min read
AFRICAN UNION | The African Union Receives Permanent Membership to the G20 Bloc in Major Geo-Political Advancekodzilla·September 10, 2023·1 min read
BRICS | The BRICS Bank Issues Maiden South African ZAR Bond Becoming the Highest Rated Issuer Since 2015kodzilla·August 19, 2023·1 min read
Digital Yuan Transactions Increase 50x in One Year – Now Valued at Nearly $250 Billionkodzilla·July 29, 2023·1 min read
Bank of Tanzania Admits to Dollar Shortage, Blames Global Factors including U.S Interest Rateskodzilla·June 10, 2023·2 min read
MILESTONE | Egypt Issues Africa’s First Chinese Yuan-Denominated Bond Worth 3.5 Billion RMBkodzilla·October 26, 2023·1 min read
WEST AFRICA | Gambian Dalasi is Africa’s Best Performing Currency in 2023 Underpinned by Remittances and Tourismkodzilla·October 2, 2023·2 min read
BRICS | New Currencies to Challenge Dollar Will Not Work Without Macro-Economic Convergence, Says South Africa Reserve Bank Governorkodzilla·August 30, 2023·1 min read
REGULATION | Russia Legalizes CBDC Framework Setting the Stage for a Digital Ruble by 2025kodzilla·August 6, 2023·2 min read
LIST | Here Are the 41 Countries – 8 from Africa – Ready to Accept BRICS Currency a Month Before South African Summitkodzilla·July 23, 2023·1 min read
South Africa’s Rand Hits New Low After Raising Interest Rates to 14-Year Highkodzilla·June 8, 2023·1 min read