MILESTONE | South African Leading Crypto Exchange, VALR, Doubles User Base in 2024 Surpassing 1 Million Users
TAXATION | The Kenya Revenue Authority Collected $77.5 Million in Cryptocurrency Taxes in the Last Financial Year
FINTECH AFRICA | ‘We’re Yet To Scratch the Surface in Africa,’ Says CEO Of Africa’s Most Valuable Startupkodzilla·October 9, 2024·2 min read
REGULATION | Flutterwave Secures Payment Systems Operator License from Bank of Ugandakodzilla·August 29, 2024·2 min read
REGULATION | FlutterWave Set to Acquire Payment Aggregator License in Mozambiquekodzilla·June 12, 2024·2 min read
FINTECH AFRICA | FlutterWave Shuts Down Consumer Facing Product, Barter, to Focus on Enterprise and Remittance Productskodzilla·March 12, 2024·2 min read
REGULATION | Malawi Reserve Bank Grants International Money Transfer License to Flutterwavekodzilla·November 15, 2023·1 min read
EVENT | Africa Fintech Summit Announces Flutterwave as Lead Fintech Sponsor for the 10th Anniversary Summit in Lusaka, ZambiaCryptoGuru·October 6, 2023·5 min read
FINTECH AFRICA | Flutterwave’s Send App Launches Commercial Operations in Malawikodzilla·September 20, 2024·2 min read
REGULATION | Flutterwave Receives Enhanced PSP License from Bank of Ghanakodzilla·August 3, 2024·2 min read
FINTECH AFRICA | Cybercriminals Reportedly Transferred Over $13 Million to Several Bank Accounts in Flutterwave Incidentkodzilla·May 17, 2024·1 min read
REGULATION | African Fintech Unicorn, Flutterwave, Acquires 13 Licenses from United States in Continued Expansionkodzilla·December 14, 2023·1 min read
LAUNCH | Flutterwave to Integrate Payments Settlements with USDC Stablecoin on Hedera Blockchainkodzilla·October 9, 2023·1 min read
Flutterwave Shifts Focus to Rwanda Amid Continued Difficulties in Kenya, the East African Hubkodzilla·July 8, 2023·1 min read