REPORT | Mauritius is Africa’s Most Innovative Economy and Leading in VC Funding Globally, Says 2024 Global Innovation Index
FINTECH AFRICA | Nigerian Investment Fintech, Risevest, Acquires Hisa, a Kenyan Investment Fintech Startup
CALL FOR APPLICATIONS | Latitude59 Kenya Edition 2024 is Seeking B2B African Startups with TractionCryptoGuru·October 5, 2024·2 min read
GOVERNMENT | Kenya Deputy President Launches 2 Digital Platforms to Boost Government Transparency and EfficiencyCryptoGuru·September 3, 2024·2 min read
INFLATION | The Kenya Shilling (KES) Rises to 15-Month High, Now Best Performing Currency in Africakodzilla·June 22, 2024·2 min read
REPORT | Kenyan National ID is the Most Vulnerable to Fraud in Africa, While Payments Remain Most Targeted, Says 2024 SmileID Reportkodzilla·February 1, 2024·2 min read
REGULATION | The Government Should Disable WorldCoin Virtual Platforms and Blacklist IP Addresses, Say Kenyan Lawmakers Reportkodzilla·October 6, 2023·2 min read
Kenya, Nigeria, South Africa Leading African Markets in Tiktok Media Consumption, Says Reuters Reportkodzilla·July 15, 2023·1 min read
FUNDING | Kenya’s AI-Driven E-Commerce Startup, Chpter, Raises $1.2 Million to Optimize E-Commerce on Social Media Platformskodzilla·September 7, 2024·2 min read
REPORT | Morocco Leads Globally as the Most Cash Reliant Country (74%) Followed by Egypt, Kenyakodzilla·July 25, 2024·1 min read
IDENTITY | Kenya Has Already Issued Over 700, 000 Individuals with New Digital Identity Cardskodzilla·April 18, 2024·1 min read
EAST AFRICA | Phishing Attacks in Kenya Increased by 32% in Q3 2023, Says Kasperskykodzilla·December 18, 2023·1 min read
MOBILE MONEY | Kenya Government Sponsored Loan Product Has the Highest Default Rate Compared to Banking Alternativeskodzilla·September 27, 2023·1 min read
‘We Need a Financial Architecture Where Power is Not in the Hands of the Few,’ Kenyan President Tells World Bank, IMFCryptoGuru·June 23, 2023·1 min read